2026 Texas DPA Income & Purchase Price Limits by County
Every Texas down payment assistance program caps who qualifies by household income and by the price of the home. This page lists the current limits for all 254 Texas counties, straight from the official TSAHC chart.
What are the income limits for Texas down payment assistance?
Texas DPA income limits are set county by county. Under TSAHC's Home Sweet Texas program (150% of area median income), most counties have a 2026 limit of $152,250, rising to about $181,650 in the Dallas–Fort Worth metro and $201,600 in the Austin metro. The Homes for Texas Heroes program uses a higher 170% AMI limit (about $172,550 in most counties). TSAHC also caps the purchase price — $566,354.70 in most non-targeted areas, higher in the big metros. TDHCA's programs use their own, generally lower, county limits. Down payment assistance itself is typically 2%–5% of the loan amount, with no separate dollar cap. Search your county below for the exact figures.
Last updated July 2026. Limits change at least annually — always verify with the official lookups before you rely on a number: TSAHC limits chart (effective June 13, 2026) and TDHCA homebuyer programs.
Search income & purchase price limits by county
Figures are TSAHC's DPA-eligible limits for government (FHA, USDA, VA) and above-80%-AMFI conventional loans. Tap a column heading to sort.
Showing 254 of 254 counties
| Anderson County | $152,250 | $172,550 | $566,355 | $692,211 |
|---|---|---|---|---|
| Andrews County | $152,250 | $172,550 | $566,355 | $692,211 |
| Angelina County | $152,250 | $172,550 | $566,355 | $692,211 |
| Aransas County | $155,962 | $176,757 | $566,355 | $692,211 |
| Archer County | $154,642 | $175,261 | $566,355 | $692,211 |
| Armstrong County | $154,702 | $175,329 | $566,355 | $692,211 |
| Atascosa County | $154,980 | $175,644 | $583,581 | $713,265 |
| Austin County | $156,000 | $176,800 | $566,355 | $692,211 |
| Bailey County | $154,800 | $175,440 | $566,355 | $692,211 |
| Bandera County | $157,358 | $178,339 | $583,581 | $713,265 |
| Bastrop County | $201,600 | $228,480 | $598,019 | $730,913 |
| Baylor County | $152,250 | $172,550 | $566,355 | $692,211 |
| Bee County | $152,250 | $172,550 | $566,355 | $692,211 |
| Bell County | $153,180 | $173,604 | $566,355 | $692,211 |
| Bexar County | $157,358 | $178,339 | $583,581 | $713,265 |
| Blanco County | $160,050 | $181,390 | $566,355 | $692,211 |
| Borden County | $152,932 | $173,323 | $566,355 | $692,211 |
| Bosque County | $153,180 | $173,604 | $566,355 | $692,211 |
| Bowie County | $152,250 | $172,550 | $566,355 | $692,211 |
| Brazoria County | $189,000 | $214,200 | $566,355 | $692,211 |
| Brazos County | $152,812 | $173,187 | $566,355 | $692,211 |
| Brewster County | $152,250 | $172,550 | $566,355 | $692,211 |
| Briscoe County | $152,250 | $172,550 | $566,355 | $692,211 |
| Brooks County | $152,250 | $172,550 | $566,355 | $692,211 |
| Brown County | $152,250 | $172,550 | $566,355 | $692,211 |
| Burleson County | $152,812 | $173,187 | $566,355 | $692,211 |
| Burnet County | $152,902 | $173,289 | $566,355 | $692,211 |
| Caldwell County | $201,600 | $228,480 | $598,019 | $730,913 |
| Calhoun County | $152,782 | $173,153 | $566,355 | $692,211 |
| Callahan County | $154,372 | $174,955 | $566,355 | $692,211 |
| Cameron County | $152,250 | $172,550 | $566,355 | $692,211 |
| Camp County | $152,250 | $172,550 | $566,355 | $692,211 |
| Carson County | $154,702 | $175,329 | $566,355 | $692,211 |
| Cass County | $152,250 | $172,550 | $566,355 | $692,211 |
| Castro County | $152,250 | $172,550 | $566,355 | $692,211 |
| Chambers County | $156,000 | $176,800 | $566,355 | $692,211 |
| Cherokee County | $152,250 | $172,550 | $566,355 | $692,211 |
| Childress County | $152,250 | $172,550 | $566,355 | $692,211 |
| Clay County | $154,642 | $175,261 | $566,355 | $692,211 |
| Cochran County | $152,250 | $172,550 | $566,355 | $692,211 |
| Coke County | $152,250 | $172,550 | $566,355 | $692,211 |
| Coleman County | $152,250 | $172,550 | $566,355 | $692,211 |
| Collin County | $181,650 | $205,870 | $589,596 | $720,618 |
| Collingsworth County | $152,250 | $172,550 | $566,355 | $692,211 |
| Colorado County | $154,732 | $175,363 | $566,355 | $692,211 |
| Comal County | $157,358 | $178,339 | $583,581 | $713,265 |
| Comanche County | $152,250 | $172,550 | $566,355 | $692,211 |
| Concho County | $152,250 | $172,550 | $566,355 | $692,211 |
| Cooke County | $152,250 | $172,550 | $566,355 | $692,211 |
| Coryell County | $153,180 | $173,604 | $566,355 | $692,211 |
| Cottle County | $152,250 | $172,550 | $566,355 | $692,211 |
| Crane County | $153,540 | $174,012 | $566,355 | $692,211 |
| Crockett County | $152,250 | $172,550 | $566,355 | $692,211 |
| Crosby County | $155,122 | $175,805 | $566,355 | $692,211 |
| Culberson County | $152,250 | $172,550 | $566,355 | $692,211 |
| Dallam County | $154,732 | $175,363 | $566,355 | $692,211 |
| Dallas County | $181,650 | $205,870 | $589,596 | $720,618 |
| Dawson County | $152,250 | $172,550 | $566,355 | $692,211 |
| Deaf Smith County | $152,250 | $172,550 | $566,355 | $692,211 |
| Delta County | $154,102 | $174,649 | $566,355 | $692,211 |
| Denton County | $181,650 | $205,870 | $589,596 | $720,618 |
| DeWitt County | $152,250 | $172,550 | $566,355 | $692,211 |
| Dickens County | $152,250 | $172,550 | $566,355 | $692,211 |
| Dimmit County | $152,250 | $172,550 | $566,355 | $692,211 |
| Donley County | $153,000 | $173,400 | $566,355 | $692,211 |
| Duval County | $152,250 | $172,550 | $566,355 | $692,211 |
| Eastland County | $152,250 | $172,550 | $566,355 | $692,211 |
| Ector County | $154,102 | $174,649 | $566,355 | $692,211 |
| Edwards County | $152,250 | $172,550 | $566,355 | $692,211 |
| El Paso County | $152,250 | $172,550 | $566,355 | $692,211 |
| Ellis County | $181,650 | $205,870 | $589,596 | $720,618 |
| Erath County | $154,642 | $175,261 | $566,355 | $692,211 |
| Falls County | $152,250 | $172,550 | $566,355 | $692,211 |
| Fannin County | $155,182 | $175,873 | $566,355 | $692,211 |
| Fayette County | $152,542 | $172,881 | $566,355 | $692,211 |
| Fisher County | $152,250 | $172,550 | $566,355 | $692,211 |
| Floyd County | $152,250 | $172,550 | $566,355 | $692,211 |
| Foard County | $155,812 | $176,587 | $566,355 | $692,211 |
| Fort Bend County | $156,000 | $176,800 | $566,355 | $692,211 |
| Franklin County | $155,340 | $176,052 | $566,355 | $692,211 |
| Freestone County | $152,250 | $172,550 | $566,355 | $692,211 |
| Frio County | $152,250 | $172,550 | $566,355 | $692,211 |
| Gaines County | $154,522 | $175,125 | $566,355 | $692,211 |
| Galveston County | $156,000 | $176,800 | $566,355 | $692,211 |
| Garza County | $152,820 | $173,196 | $566,355 | $692,211 |
| Gillespie County | $163,950 | $185,810 | $566,355 | $692,211 |
| Glasscock County | $218,880 | $248,064 | $850,703 | $1,039,749 |
| Goliad County | $152,250 | $172,550 | $566,355 | $692,211 |
| Gonzales County | $152,250 | $172,550 | $566,355 | $692,211 |
| Gray County | $152,250 | $172,550 | $566,355 | $692,211 |
| Grayson County | $153,412 | $173,867 | $566,355 | $692,211 |
| Gregg County | $152,250 | $172,550 | $566,355 | $692,211 |
| Grimes County | $155,152 | $175,839 | $566,355 | $692,211 |
| Guadalupe County | $157,358 | $178,339 | $583,581 | $713,265 |
| Hale County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hall County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hamilton County | $154,432 | $175,023 | $566,355 | $692,211 |
| Hansford County | $153,442 | $173,901 | $566,355 | $692,211 |
| Hardeman County | $155,812 | $176,587 | $566,355 | $692,211 |
| Hardin County | $155,692 | $176,451 | $566,355 | $692,211 |
| Harris County | $156,000 | $176,800 | $566,355 | $692,211 |
| Harrison County | $155,182 | $175,873 | $566,355 | $692,211 |
| Hartley County | $158,400 | $179,520 | $566,355 | $692,211 |
| Haskell County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hays County | $201,600 | $228,480 | $598,019 | $730,913 |
| Hemphill County | $171,600 | $194,480 | $566,355 | $692,211 |
| Henderson County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hidalgo County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hill County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hockley County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hood County | $159,000 | $180,200 | $566,355 | $692,211 |
| Hopkins County | $155,422 | $176,145 | $566,355 | $692,211 |
| Houston County | $152,250 | $172,550 | $566,355 | $692,211 |
| Howard County | $154,822 | $175,465 | $566,355 | $692,211 |
| Hudspeth County | $152,250 | $172,550 | $566,355 | $692,211 |
| Hunt County | $181,650 | $205,870 | $589,596 | $720,618 |
| Hutchinson County | $152,542 | $172,881 | $566,355 | $692,211 |
| Irion County | $155,032 | $175,703 | $566,355 | $692,211 |
| Jack County | $152,250 | $172,550 | $566,355 | $692,211 |
| Jackson County | $153,000 | $173,400 | $566,355 | $692,211 |
| Jasper County | $152,250 | $172,550 | $566,355 | $692,211 |
| Jeff Davis County | $152,250 | $172,550 | $566,355 | $692,211 |
| Jefferson County | $155,692 | $176,451 | $566,355 | $692,211 |
| Jim Hogg County | $152,250 | $172,550 | $566,355 | $692,211 |
| Jim Wells County | $152,250 | $172,550 | $566,355 | $692,211 |
| Johnson County | $165,450 | $187,510 | $589,596 | $720,618 |
| Jones County | $154,372 | $174,955 | $566,355 | $692,211 |
| Karnes County | $154,800 | $175,440 | $566,355 | $692,211 |
| Kaufman County | $181,650 | $205,870 | $589,596 | $720,618 |
| Kendall County | $209,550 | $237,490 | $566,355 | $692,211 |
| Kenedy County | $152,250 | $172,550 | $566,355 | $692,211 |
| Kent County | $152,812 | $173,187 | $566,355 | $692,211 |
| Kerr County | $153,142 | $173,561 | $566,355 | $692,211 |
| Kimble County | $153,442 | $173,901 | $566,355 | $692,211 |
| King County | $152,250 | $172,550 | $566,355 | $692,211 |
| Kinney County | $152,250 | $172,550 | $566,355 | $692,211 |
| Kleberg County | $152,250 | $172,550 | $566,355 | $692,211 |
| Knox County | $152,250 | $172,550 | $566,355 | $692,211 |
| La Salle County | $152,250 | $172,550 | $566,355 | $692,211 |
| Lamar County | $152,640 | $172,992 | $566,355 | $692,211 |
| Lamb County | $152,250 | $172,550 | $566,355 | $692,211 |
| Lampasas County | $159,450 | $180,710 | $566,355 | $692,211 |
| Lavaca County | $154,552 | $175,159 | $566,355 | $692,211 |
| Lee County | $155,272 | $175,975 | $566,355 | $692,211 |
| Leon County | $152,250 | $172,550 | $566,355 | $692,211 |
| Liberty County | $156,000 | $176,800 | $566,355 | $692,211 |
| Limestone County | $152,250 | $172,550 | $566,355 | $692,211 |
| Lipscomb County | $155,160 | $175,848 | $566,355 | $692,211 |
| Live Oak County | $152,250 | $172,550 | $566,355 | $692,211 |
| Llano County | $153,202 | $173,629 | $566,355 | $692,211 |
| Loving County | $152,250 | $172,550 | $566,355 | $692,211 |
| Lubbock County | $155,122 | $175,805 | $566,355 | $692,211 |
| Lynn County | $155,122 | $175,805 | $566,355 | $692,211 |
| Madison County | $154,282 | $174,853 | $566,355 | $692,211 |
| Marion County | $152,250 | $172,550 | $566,355 | $692,211 |
| Martin County | $154,950 | $175,610 | $566,355 | $692,211 |
| Mason County | $153,442 | $173,901 | $566,355 | $692,211 |
| Matagorda County | $152,250 | $172,550 | $566,355 | $692,211 |
| Maverick County | $152,250 | $172,550 | $566,355 | $692,211 |
| McCulloch County | $153,720 | $174,216 | $566,355 | $692,211 |
| McLennan County | $154,912 | $175,567 | $566,355 | $692,211 |
| McMullen County | $152,250 | $172,550 | $566,355 | $692,211 |
| Medina County | $159,171 | $180,394 | $583,581 | $713,265 |
| Menard County | $154,702 | $175,329 | $566,355 | $692,211 |
| Midland County | $163,350 | $185,130 | $566,355 | $692,211 |
| Milam County | $154,620 | $175,236 | $566,355 | $692,211 |
| Mills County | $152,250 | $172,550 | $566,355 | $692,211 |
| Mitchell County | $152,572 | $172,915 | $566,355 | $692,211 |
| Montague County | $155,520 | $176,256 | $566,355 | $692,211 |
| Montgomery County | $156,000 | $176,800 | $566,355 | $692,211 |
| Moore County | $152,250 | $172,550 | $566,355 | $692,211 |
| Morris County | $152,250 | $172,550 | $566,355 | $692,211 |
| Motley County | $152,250 | $172,550 | $566,355 | $692,211 |
| Nacogdoches County | $152,250 | $172,550 | $566,355 | $692,211 |
| Navarro County | $152,460 | $172,788 | $566,355 | $692,211 |
| Newton County | $152,250 | $172,550 | $566,355 | $692,211 |
| Nolan County | $152,250 | $172,550 | $566,355 | $692,211 |
| Nueces County | $152,250 | $172,550 | $566,355 | $692,211 |
| Ochiltree County | $154,612 | $175,227 | $566,355 | $692,211 |
| Oldham County | $155,812 | $176,587 | $566,355 | $692,211 |
| Orange County | $155,692 | $176,451 | $566,355 | $692,211 |
| Palo Pinto County | $152,820 | $173,196 | $566,355 | $692,211 |
| Panola County | $154,882 | $175,533 | $566,355 | $692,211 |
| Parker County | $165,450 | $187,510 | $589,596 | $720,618 |
| Parmer County | $152,250 | $172,550 | $566,355 | $692,211 |
| Pecos County | $153,720 | $174,216 | $566,355 | $692,211 |
| Polk County | $152,250 | $172,550 | $566,355 | $692,211 |
| Potter County | $154,702 | $175,329 | $566,355 | $692,211 |
| Presidio County | $152,250 | $172,550 | $566,355 | $692,211 |
| Rains County | $152,250 | $172,550 | $566,355 | $692,211 |
| Randall County | $154,702 | $175,329 | $566,355 | $692,211 |
| Reagan County | $155,700 | $176,460 | $566,355 | $692,211 |
| Real County | $152,250 | $172,550 | $566,355 | $692,211 |
| Red River County | $152,250 | $172,550 | $566,355 | $692,211 |
| Reeves County | $152,250 | $172,550 | $566,355 | $692,211 |
| Refugio County | $152,250 | $172,550 | $566,355 | $692,211 |
| Roberts County | $155,152 | $175,839 | $566,355 | $692,211 |
| Robertson County | $152,812 | $173,187 | $566,355 | $692,211 |
| Rockwall County | $181,650 | $205,870 | $589,596 | $720,618 |
| Runnels County | $152,250 | $172,550 | $566,355 | $692,211 |
| Rusk County | $155,632 | $176,383 | $566,355 | $692,211 |
| Sabine County | $152,250 | $172,550 | $566,355 | $692,211 |
| San Augustine County | $152,250 | $172,550 | $566,355 | $692,211 |
| San Jacinto County | $152,250 | $172,550 | $566,355 | $692,211 |
| San Patricio County | $152,250 | $172,550 | $566,355 | $692,211 |
| San Saba County | $152,250 | $172,550 | $566,355 | $692,211 |
| Schleicher County | $153,112 | $173,527 | $566,355 | $692,211 |
| Scurry County | $152,250 | $172,550 | $566,355 | $692,211 |
| Shackelford County | $153,472 | $173,935 | $566,355 | $692,211 |
| Shelby County | $152,250 | $172,550 | $566,355 | $692,211 |
| Sherman County | $154,732 | $175,363 | $566,355 | $692,211 |
| Smith County | $152,812 | $173,187 | $566,355 | $692,211 |
| Somervell County | $153,382 | $173,833 | $566,355 | $692,211 |
| Starr County | $152,250 | $172,550 | $566,355 | $692,211 |
| Stephens County | $152,250 | $172,550 | $566,355 | $692,211 |
| Sterling County | $155,002 | $175,669 | $566,355 | $692,211 |
| Stonewall County | $152,572 | $172,915 | $566,355 | $692,211 |
| Sutton County | $152,250 | $172,550 | $566,355 | $692,211 |
| Swisher County | $152,250 | $172,550 | $566,355 | $692,211 |
| Tarrant County | $165,450 | $187,510 | $589,596 | $720,618 |
| Taylor County | $154,372 | $174,955 | $566,355 | $692,211 |
| Terrell County | $152,250 | $172,550 | $566,355 | $692,211 |
| Terry County | $152,250 | $172,550 | $566,355 | $692,211 |
| Throckmorton County | $152,250 | $172,550 | $566,355 | $692,211 |
| Titus County | $152,250 | $172,550 | $566,355 | $692,211 |
| Tom Green County | $155,032 | $175,703 | $566,355 | $692,211 |
| Travis County | $201,600 | $228,480 | $598,019 | $730,913 |
| Trinity County | $152,250 | $172,550 | $566,355 | $692,211 |
| Tyler County | $152,250 | $172,550 | $566,355 | $692,211 |
| Upshur County | $152,250 | $172,550 | $566,355 | $692,211 |
| Upton County | $152,250 | $172,550 | $566,355 | $692,211 |
| Uvalde County | $152,250 | $172,550 | $566,355 | $692,211 |
| Val Verde County | $152,250 | $172,550 | $566,355 | $692,211 |
| Van Zandt County | $155,992 | $176,791 | $566,355 | $692,211 |
| Victoria County | $152,250 | $172,550 | $566,355 | $692,211 |
| Walker County | $152,250 | $172,550 | $566,355 | $692,211 |
| Waller County | $156,000 | $176,800 | $566,355 | $692,211 |
| Ward County | $152,250 | $172,550 | $566,355 | $692,211 |
| Washington County | $152,400 | $172,720 | $566,355 | $692,211 |
| Webb County | $152,250 | $172,550 | $566,355 | $692,211 |
| Wharton County | $153,900 | $174,420 | $566,355 | $692,211 |
| Wheeler County | $152,250 | $172,550 | $566,355 | $692,211 |
| Wichita County | $154,642 | $175,261 | $566,355 | $692,211 |
| Wilbarger County | $152,250 | $172,550 | $566,355 | $692,211 |
| Willacy County | $152,250 | $172,550 | $566,355 | $692,211 |
| Williamson County | $201,600 | $228,480 | $598,019 | $730,913 |
| Wilson County | $157,358 | $178,339 | $583,581 | $713,265 |
| Winkler County | $152,632 | $172,983 | $566,355 | $692,211 |
| Wise County | $168,450 | $190,910 | $589,596 | $720,618 |
| Wood County | $154,260 | $174,828 | $566,355 | $692,211 |
| Yoakum County | $153,142 | $173,561 | $566,355 | $692,211 |
| Young County | $154,702 | $175,329 | $566,355 | $692,211 |
| Zapata County | $152,250 | $172,550 | $566,355 | $692,211 |
| Zavala County | $152,250 | $172,550 | $566,355 | $692,211 |
How to read this table. Home Sweet Texas and Homes for Texas Heroes are the two TSAHC income limits. Purchase price is the maximum home price; the targeted column applies to homes in federally-designated targeted areas, where higher limits are allowed.
Lower income limits apply to at-or-below-80%-AMFI conventional loans and to Bond DPA products; a few programs also apply household-size tiers. See the full TSAHC chart for every product variation.
Texas DPA program facts (what the limits don't tell you)
Assistance = 2%–5% of the loan
TSAHC and TDHCA down payment assistance is calculated as a percentage of the loan amount (typically 2%–5%), not a flat dollar grant. There is no separate dollar cap.
No minimum LTV
There is no minimum loan-to-value requirement to use the assistance.
DTI follows AUS findings
Your debt-to-income ratio is judged by automated underwriting (AUS) findings rather than one fixed cutoff.
Stackable with HFC gifts
DPA can generally be combined with Housing Finance Corporation (HFC) gift funds where those are offered.
Frequently asked questions
What are the income limits for Texas down payment assistance?+
For TSAHC, income limits are set by county. Under the Home Sweet Texas Home Loan Program (150% of area median income), most Texas counties have a 2026 limit of $152,250, rising to roughly $181,650 in the Dallas–Fort Worth metro, $201,600 in the Austin metro, and higher in a few counties. The Homes for Texas Heroes program uses a higher 170% AMI limit (about $172,550 in most counties). TDHCA programs use separate, generally lower county limits. Search your county in the table below for exact figures.
Do Texas DPA income limits vary by county?+
Yes. Both TSAHC and TDHCA publish limits county by county because they are tied to each area’s median family income. Metro counties such as Travis, Collin, Dallas, Denton and Williamson have noticeably higher limits than rural counties.
Is there a purchase price (home price) limit for Texas DPA?+
Yes. TSAHC sets a maximum purchase price by area. For 2026 the non-targeted-area limit is $566,354.70 in most of Texas, with higher limits in the San Antonio, Austin and Dallas–Fort Worth metros. Homes in designated targeted areas allow a higher purchase price (for example $692,211.30 in most counties).
How much down payment assistance can I actually get?+
TSAHC and TDHCA down payment assistance is generally calculated as 2% to 5% of the loan amount, with no separate dollar cap and no minimum loan-to-value requirement. Debt-to-income is determined by automated underwriting (AUS) findings, and DPA can typically be combined with Housing Finance Corporation gift funds where offered.
How often do the income and purchase price limits change?+
Limits are updated at least annually when new area median income figures are released, and sometimes mid-year. The figures on this page reflect the TSAHC chart effective June 13, 2026. Always confirm the current number with TSAHC or TDHCA before you rely on it.
Next steps
DPA calculator
Estimate your assistance amount and monthly figures.
Take the 60-second quiz
See which programs you may qualify for.
Compare every Texas DPA program
Side-by-side matrix of state and city programs.
See also our overview of Texas first-time buyer programs and the best Texas DPA programs, ranked.
Sources & disclosures
- TSAHC Combined Income and Purchase Price Limits, effective June 13, 2026 (Homes for Texas Heroes DPA-only limits effective July 9, 2026) — official PDF.
- TDHCA (My First Texas Home / My Choice Texas Home) county income and purchase-price limits — tdhca.texas.gov.
This page is for general educational purposes and is not a commitment to lend or an offer of credit. Program terms, income limits and purchase-price limits change and are set by the administering agencies; verify current figures with TSAHC or TDHCA. Equal Housing Opportunity.